Figuring Out What It Is - Bultaco I.D. Chart: Dirtbike: Picture this You enter a garage and there, under a sheet, is a bike that s undeniably a Bultaco. Serial Number From. Mar 15, 2019.
The Northern Irish singer Van Morrison’s song Brown Eyed Girl was released in 1967 but, at the time, wasn’t a hit and didn’t receive much recognition. It became popular much later and is now considered one of the all-time classic pop songs, and one that defines an era. Bultaco’s Metralla is much the same. It was never really popular in its day, has earned belated recognition and defines an era of motorcycling.
Introduced in 1962, the Model 8 Metralla 62 had a 196cc two-stroke engine, a four-speed gearbox, and weighed 97kg. And it was a rocket. At a time when the fastest production machines available were 650cc British twins that could run a standing 400m in around 15 seconds, the little Bultaco was barely a second behind. With the optional racing kit the Bultaco had a top speed of around 150km/h and would leave all the famed British twins for dead on a mountain road. Compared with other 200s (like Ducati’s famed Elite) the Metralla was in a class of its own.
Bultaco’s 200cc engine grew out of the Tralla 155 and 175cc Sherpa scrambler. Even with a street-legal exhaust system the 64.5 x 60mm piston-port single managed to put out an impressive 14.7kW (20hp) at 7000rpm.
The bike was styled to resemble a European endurance road racer with a large tank, flat ‘bars, and semi-rear set footpegs. In retrospect, this look was way ahead of its time and it didn’t translate into sales success, especially in the US where Bultaco was endeavouring to establish itself.
Resistance to two-strokes and its unusual name probably had much to do with this. Metralla may have meant “grape-shot” in colloquial usage but most Spanish-English dictionaries translated this to “shrapnel”, not the most encouraging word to promote an impression of long-term durability.
By 1966 the success of Yamaha and Suzuki two-strokes saw the two-stroke street motorcycle becoming more accepted and Bultaco released the Model 23 Mark II Metralla. Apart from an enclosed drive chain, this looked similar to the Model 8 but was now powered by a 250cc engine producing 20.3kW (27.6hp) at 7500rpm. A five-speed gearbox made the Mark II Metralla much more pleasant to ride and Bultaco released a factory racing kit that transformed the Metralla into a highly competitive production racer. At the 1967 Isle of Man TT, Bill Smith and Tommy Robb took first and second in the 250cc production race, Smith winning at an average speed of 142.64km/h. But the Mark II Metralla was no longer the leader of the pack. Kawasaki’s Samurai and Suzuki’s X-6 were cheaper and faster, as was the Ducati 250 Mach 1.
By 1970 Bultaco stopped producing street bikes to concentrate on off-road machines. Then an about-face in 1976 saw the release of the Metralla GT, a touring machine that did little to uphold the sporting spirit of the original Metrallas. Overweight and soft, with alloy wheels and disc brakes, the final Metralla became the GTS in 1978, finally finishing in 1982.
The original Metralla was significantly better than the competition and should have been a commercial success. Although the later Mark 2 was no longer standard setting, it too was a superb machine – a delight to ride – but also a sales failure. But as with Van Morrison’s Brown Eyed Girl, the Metralla has finally achieved recognition and is now anointed as being the definitive sporting small capacity machine of its era, and the ultimate classic Spanish motorcycle.
Many thanks to Allen and Lorraine Smith of the Australian Motorcycle Museum, Haigslea, Queensland, for the use of the Model 8 Metralla 62 featured.
Bultaco was formed in 1958 when Francisco Xavier Bultó left Montesa to set up his own company, Bultaco. The name was a combination of Bultó and Paco (a Spanish nickname for Francisco).
In March, 1959, Bultaco released its first bike, the 125cc Tralla 101 and, two months later, took seven of the first 10 places in the Spanish Grand Prix.
Bultaco motorcycles enjoyed considerable road racing success throughout the 1960s and 1970s. New Zealander Ginger Molloy provided it with its first Grand Prix victory in 1966 and in 1969 Barry Sheene became a works rider. In 1972 a Bultaco 360 won the Barcelona 24-Hour endurance race.
Bultaco production ended in 1979. The factory reopened in 1980, but finally closed in 1987. In 1998, Marc Tessier purchased the rights, launching the Bultaco Sherco trials bike. The Bultaco name was dropped in 2001. A total of around 330,000 Bultaco motorcycles were built in Barcelona.
Former MotoGP racer Sete Gibernau is a grandson of ‘Paco’ Bultó. Bultó died in 1998 at the age of 86, asking to be buried with his Bultaco T-shirt and a properly waxed moustache.
MORE INFO
Have a look at this fantastic site by the Bultaco Club Australia:
Team Bultaco is here:
A history of Bultaco is here:
Bultaco still exists here:
BULTACO MODEL NUMBER REFERENCE LIST. Bultacos should only be referred to by a model number (first couple of digits of the engine number) not by a year. A 1974 Model 120 Pursang may have been sold and titled in 1975. Only the model number will result in a correct identification.
YEARS SHOWN ARE ROUGH ESTIMATES AND NOT ALWAYS ACCURATE.
Model # | Model # | Model # | |||
---|---|---|---|---|---|
1 | COMMON TO ALL MODELS | 82 | MATADOR SD 250 | 144 | PURSANG MKVIII 125 |
2 | COMMON TO ALL MODELS | 83 | LOBITO MKV 125 | 145 | ASTRO 250 |
3 | SHERPA S 4SP | 84 | LABITO MKV 175 | 146 | ASTRO 360 |
4 | MATADOR 200 4SP | 85 | ALPINA 250 | 147 | LOBITO 74 |
6 | TSS AIRCOOLED | 1972 | 148 | LOBITO 125 | |
7 | MERCURIO 175 BLUE | 86 | PURSANG MKV E 250 | 149 | LOBITO 175 |
8 | METRALLA 200 | 87 | PURSANG E 350 | 150 | SHERPA T 250 |
10 | SHERPA T 4SP | 89 | PURSANG MKV 125 | 151 | SHERPA T 350 |
11 | METISSE 230 4SP | 90 | PURSANG ASTRO 250 | 152 | FRONTERA 250 |
13 | MERCURIC 175 RED | 91 | SHERPA T 250 | 155 | LOBITO T 74 |
14 | TSS 125 WATERCOOLED | 92 | SHERPA T 350 | 1976 | |
16 | MATADOR MKII 4SP | 97 | ALPINA 125 | 156 | SHERPA T 125 |
17 | BANDIDO 350 | 98 | ALPINA 175 | 158 | SHERPA T 250 |
18 | BANDIDO 360 | 99 | ALPINA 350 | 159 | SHERPA T 350 |
19 | LABITO 100 4SP | 1973 | 162 | PURSANG 125 | |
20 | LOBITO 100 4SP | 100 | PURSANG MKVI 125 | 163 | ASTRO 250 |
21 | CAMPERA 175 4SP | 101 | PURSANG MKVI 175 | 164 | ASTRO 360 |
23 | METRALLA 250/EL TIGRE | 102 | PURSANG MVVI 200 | 165 | APLINA 250 |
24 | TSS 250 WATERCOOLED | 103 | PURSANG MKVI 250 | 166 | ALPINA 350 |
26 | MATADOR MKIII 250 5SP | 104 | PURSANG MKVI 350 | 167 | PURSANG 250 |
27 | SHERPA T 250 5SP | 105 | PURSANG ASTRO 250 | 168 | PURSANG 370 |
28 | CAMPERA MKII 175 5SP | 106 | PURSANG ASTRO 350 | 170 | PURSANG 200 |
29 | TSS 350 AIRCOOLED | 107 | MATADOR SD MKV | 1977 | |
30 | SHERPA S 100 | 108 | BRINCO 74 | 180 | FRONTERA 250 |
34 | MERCURIO 200 | 110 | KART EUROPA 250 | 181 | FRONTERA 370 |
35 | MERCURIO 200/EL TIGRE | 111 | CHISPA 49 | 182 | SHERPA T 250 |
36 | CAMPERA 175 4SP | 115 | ALPINA 250 | 183 | SHERPA T 350 |
38 | LOBITO K 100 | 116 | ALPINA 350 | 185 | SHERPA T 125 |
40 | TSS 125 WATERCOOLED | 1974 | 187 | ALPINA 250 | |
41 | TSS 250 WATERCOOLED | 117 | PURSANG MKVII 125 | 188 | ALPINA 350 |
42 | PURSANG MKII 250 | 118 | PURSANG MKVII 175 | 191 | SHERPA T 350 |
43 | SHERPA S 125 5SP | 119 | PURSANG MKVII 200 | 192 | PURSANG 250 |
44 | SHERPA S 175 5SP | 120 | PURSANG MKVII 250 | 193 | PURSANG 370 |
45 | SHERPA S 200 5SP | 121 | PURSANG MKVII 360 | 1978 | |
1970 | 123 | ASTRO 360 | 194 | PURSANG 125 | |
48 | PURSANG MKII 250 | 124 | SHERPA T 250 | 195 | ASTRO 250 |
49 | SHERPA T 250 5SP | 125 | SHERPA T 350 | 199 | SHERPA T 350 |
50 | BANDIDO 350 | 126 | LOBITO 74 | 200 | PURSANG 200 |
51 | MONTADERO 360 | 127 | LOBITO 125 | 203 | METRALLA 250 |
54 | LOBITO MKII 100 5SP | 128 | LOBITO 175 | 204 | STREAKER 125 |
61 | BANDIDO MKII 360 | 130 | JUNIOR 74 | 206 | PURSANG 250 |
62 | LOBITO MKIII 125 | 131 | JUNIOR 125 | 207 | PURSANG 370 |
63 | SHERPA S 125 | 132 | SHERPA T 250 | 212 | ALPINA 250 |
1971 | 133 | SHERPA T 350 | 213 | ALPINA 350 | |
66 | SHERPA S 175 | 1975 | 1979 | ||
67 | SHERPA S 200 | 134 | PURSANG MKVIII 200 | 214 | FRONTERA 250 |
68 | PURSANG MKIV 250 | 135 | PURSANG MKVIII 250 | 215 | FRONTERA 370 |
70 | MONTADERO MKII 360 | 136 | PURSANG MKVIII 360 | 219 | PURSANG MK12 250 |
73 | TIRON MINI BIKE 100 | 137 | ALPINA 250 | 220 | PURSANG MK12 370 |
74 | LOBITO MKIV 125 | 138 | ALPINA 350 | ||
75 | MATADOR MKIV 250 | 139 | MERCURIO GT 155 | ||
76 | LOBITO MKIV 175 | 140 | MATADOR MK9 350 | ||
80 | SHERPA T CAMPEON 250 | 142 | METRALLA GT 250 | ||
81 | MONTADERO MKII 360 | 143 | FRONTERA 363 |
copyright © 2012 BR Enterprises, All Rights Reserved
built by SonicSpider LLC
XHTML CSS