John Deere Industrial 450C. Applicable Parts Injection Pumps. SD J1 AR51747. Injection Pump: JDB-2442: USE SD J1 AR51747: Injection Pump: JDB-2475: USE SD J1 AR51747: Injection Pump: JDB-2802: USE SD J1 AR51747: Injection Pump: SE500503: USE SD J1 AR51747(JD REB ASSY#) Injection Pump: 4. Rachel will demonstrate how to replace pencil injectors on a John Deere tractor. Pencil injectors are found in a variety of John Deere tractors including the. These are completely rebuilt John Deere fuel injector pumps. Please have the part number off the pump and application when ordering. Rebuilt John Deere Injection pumps have a 90 day warranty. Injection pump cores cannot be disassembled of burnt to be.
If you are experiencing a problem that is not listed in this chart, see your John Deere distributor for service.
When you have checked all the possible causes listed and you are still experiencing the problem, see your John Deere distributor.
If | Check |
---|---|
Engine Will Not Start Or Is Hard To Start | PTO engaged. Battery low on charge. Engine hand throttle lever not pulled up. Cold start system not being used, or malfunctioning. Plugged air intake filter. Fuel shut-off valve closed. Stale fuel / improper fuel / fuel level. Plugged fuel filter. Dirty or faulty fuel injectors. Blown fuse. Electrical problem. Starter turns too slowly. Wrong engine oil viscosity. |
Engine Runs Rough Or Stalls | Plugged air intake system. Faulty seat switch. PTO engaged with operator off seat. Fuel shut-off valve partially closed. Plugged fuel filter. Fuel cap vent dirty. Stale or improper fuel / fuel level. Low coolant or fuel temperature. See your John Deere Dealer. Dirty or faulty fuel injectors. See your John Deere Dealer. Fuel pump not functioning properly. See your John Deere Dealer. |
Engine Knocks | Idle speed too slow. Engine oil level low. Engine overheating. Engine overload. Low coolant or fuel temperature. See your John Deere Dealer. Injection pump out of time. See your John Deere Dealer. |
Engine Overheats | Dirty grille, radiator screen, or radiator cooling fins. Radiator screen damaged or missing. Foam around radiator damaged or missing. Loose or defective alternator belt. Low coolant level. Cooling system needs flushing. Defective radiator cap. Defective thermostat. Defective water temperature indicator or sender. Low oil level. Plugged air intake filter. |
Engine Lacks Power | Brakes dragging. Improper type of fuel. Plugged air intake system. Plugged fuel filter. Engine overheating. Engine oil viscosity too high. Improper ballast - adjust load. Hydraulic oil too cold. Hydraulic system operating at or near relief pressure. Implement improperly adjusted. See implement operator's manual. Low coolant or fuel temperature. See your John Deere Dealer. Improper valve clearance. See your John Deere Dealer. Dirty or faulty fuel injectors. See your John Deere Dealer. Injection pump out of time. See your John Deere Dealer. |
Low Oil Pressure | Engine oil level low. Plugged oil filter. Improper type of oil. Oil leaks. |
Engine Uses Too Much Oil | Oil leaks. Incorrect engine oil. Plugged oil filter. Plugged air intake filter. |
Engine Emits White Smoke | Improper type of fuel. Low engine temperature. Water in oil. Defective thermostat. See your John Deere Dealer. Engine out of time. See your John Deere Dealer. |
Engine Emits Black Or Gray Exhaust Smoke | Improper type of fuel. Plugged air intake system. Engine overload. Hydraulic system operating at or near relief pressure. Dirty or faulty fuel injectors. See your John Deere Dealer. Engine out of time. See your John Deere Dealer. |
High Fuel Consumption | Brakes dragging. Improper type of fuel. Plugged air intake system. Engine overload. Hydraulic system operating at or near relief pressure. Low engine temperature. Plugged crankcase vent tube or baffle. Implement improperly adjusted, causing drag on machine. See implement operator's manual. Engine out of time. See your John Deere Dealer. Dirty or faulty fuel injectors. See your John Deere Dealer. Improper valve clearance. See your John Deere Dealer. |
If | Check |
---|---|
Battery Will Not Charge | Loose or corroded connections. Low electrolyte level. Dead cell in battery. Loose or defective alternator belt. Defective alternator. |
Battery Discharge Indicator Stays On With Engine Running | Loose or corroded connections. Low engine speed. Defective battery. Defective alternator. Loose or defective alternator belt. Excessive electrical load. |
Starter Will Not Work | Loose or corroded battery connections. Blown fuse. Low battery output - check electrolyte level. PTO engaged. Neutral start switch faulty. See your John Deere Dealer. Key switch or starter faulty. See your John Deere Dealer. Battery not grounded properly. Starter solenoid lead loose. |
Starter Turns Slowly | Low battery output - check electrolyte level. Low battery power - charge battery. Engine oil viscosity too heavy. Loose or corroded battery connections. |
One Light Circuit Not Working | Blown fuse. |
Alternator Noisy | Pulley not aligned. Loose alternator belt or mounting. Worn bearings in alternator. See your John Deere Dealer. |
If | Check |
---|---|
Operation Sluggish, Slow | Suction side filter may need replacement. Low hydraulic oil temperature. Hydraulic system operating at or near relief pressure. |
Poor Hydraulic Performance | Suction side filter may need replacement. Operating over relief pressure. |
Excessive Machine Vibration | Engine speed too slow. Loose wheel hardware. |
Machine Will Not Move With Engine Running | Park brake locked. Drive pedals depressed at same time. Operator not on seat. Transmission oil level low. Transmission oil cold - allow engine to warm. Transmission range shift lever in neutral position. Suction side filter may need replacement. Drive pedal potentiometer(s) out of adjustment or defective. See your John Deere Dealer. Fuse installed in fuse block position 12. |
3-point Hitch Fails To Lift | Low oil level. Rate of drop valve closed. Excessive load on hitch. Hydraulic oil too cold. Hydraulic oil suction screen clogged. Backhoe presence switch malfunction. |
3-point Hitch Lifts Slowly | Suction side filter may need replacement. Engine idle speed too slow |
3-point Hitch Drops Slowly Or Does Not Drop | Rate-of-drop valve closed. Rate-of-drop valve set too slowly. |
3-point Hitch Drops Too Fast | Rate-of-drop set too fast. Load too heavy. |
Low Hydrostatic Charge Pressure | Low oil level in reservoir. Plugged suction filter. Weak steering pump. Malfunction of charge pressure relief. |
Noisy System Pump | Oil level low. Extremely cold outside air temperature. Incorrect oil viscosity - replace oil and filter. Suction line plugged/filter dirty. Reservoir air vent cap plugged. Air leaks at pump inlet line fittings. |
Low System Pump Oil Flow, Under Pressure | Plugged inlet line. Low oil level in reservoir. Air leaks at pump inlet line and fittings. Pump worn. Dirty or damaged relief valve. Relief valve partially opened. See your John Deere Dealer. |
No System Pressure | Plugged inlet line. Bad relief valve. See your John Deere Dealer. Worn hydraulic pump. See your John Deere Dealer. Internal leakage in control valve or cylinder. See your John Deere Dealer. Damaged pump drive. |
Machine Creeps Forward Or Reverse | Proportional drive valves leaking. See your John Deere Dealer. |
If | Check |
---|---|
Steering Not Working | Hydraulic suction screen or suction filter plugged. Improper tire inflation. Steering pump weak or damaged. |
Spongy, Slow, or Hard Steering | Air in system. Steering lines damaged. Internal leakage in system. Low pressure from hydraulic pump. See your John Deere Dealer. Steering pressure regulating valve spool. See your John Deere Dealer. |
If | Check |
---|---|
Rear Wheel Brakes Not Working | Brakes out of adjustment. Worn or damaged brake linkage. See your John Deere Dealer. |
If | Check |
---|---|
Boom Arms Will Not Rise Or Rise Slowly | Boom and bucket overloaded. Auxiliary circuit on-over relief. Low oil flow from pump - plugged inlet line or worn pump. See your John Deere Dealer. Low relief valve pressure. See your John Deere Dealer. Control linkage binding. See your John Deere Dealer. Cylinder shafts are bent. See your John Deere Dealer. Bucket tilt valve is not returning to center position - binding. See your John Deere Dealer. Pump damaged. See your John Deere Dealer. |
Bucket Will Not Tilt, Tilts Back Slowly, Or Tilts Forward Slowly | Bucket overloaded. Auxiliary circuit on-over relief. Low oil flow from pump - plugged inlet line or worn pump. See your John Deere Dealer. Valve spool binding - free control linkage, center spring damaged. See your John Deere Dealer. Cylinder seals are leaking. See your John Deere Dealer. Cylinder shafts are bent. See your John Deere Dealer. Pump damaged. See your John Deere Dealer. |
If | Check |
---|---|
Backhoe Boom Will Not Rise Or Rise Slowly | Boom and bucket overloaded. Low oil flow from pump - plugged inlet line or worn pump. See your John Deere Dealer. Low relief valve pressure. See your John Deere Dealer. Control linkage binding. See your John Deere Dealer. Cylinder shaft is bent. See your John Deere Dealer. Pump damaged. See your John Deere Dealer. |
Backhoe Dipperstick Will Not Rise Or Rise Slowly | Dipperstick and bucket overloaded. Low oil flow from pump - plugged inlet line or worn pump. See your John Deere Dealer. Low relief valve pressure. See your John Deere Dealer. Control linkage binding. See your John Deere Dealer. Cylinder shaft is bent. See your John Deere Dealer. Pump damaged. See your John Deere Dealer. |
Backhoe Bucket Will Not Tilt, Tilts Back Slowly, Or Tilts Forward Slowly | Bucket overloaded. Low oil flow from pump - plugged inlet line or worn pump. See your John Deere Dealer. Valve spool binding - free control linkage, center spring damaged. See your John Deere Dealer. Cylinder seals are leaking. See your John Deere Dealer. Cylinder shafts are bent. See your John Deere Dealer. Pump damaged. See your John Deere Dealer. |
When reading a code, let the code cycle several times to be sure you are at the beginning of the code. A 3 to 4 second off period occurs between each four pulse flash sequence.
Each flash is either long (one second, -) or short (one-half second, ·).
If the action given does not clear the fault, contact your John Deere dealer.
CODE | FLASH SEQUENCE | PROBLEM SOURCE | MACHINE RESPONSE | ACTION |
---|---|---|---|---|
1 | · - · · | Forward Pedal Potentiometer | No drive in either direction. | Contact your John Deere dealer. |
2 | - - · · | Reverse Pedal Potentiometer | No drive in either direction. | Contact your John Deere dealer. |
3 | · · - · | Throttle Position Potentiometer | Performance loss. | Check to be sure sensor mounted on throttle linkage under right hand side panel is fully plugged in. |
4 | · - - · | Engine Speed Sensor | Performance loss. | Check to be sure sensor mounted on right hand side of flywheel housing is fully plugged in. |
5 | · · · - | Ground Speed Sensor | Performance loss. | Check to be sure sensor mounted on left hand side of rear differential is fully plugged in. |
6 | - · - - | Creeper Directional Switch | Performance loss. | Check to be sure wire connector mounted under creep direction switch is fully plugged in. |
7 | - · - · | Creeper Drive Control | Performance loss. | Contact your John Deere dealer. |
8 | · - · - | Off-Seat Command | No drive in either direction. | Be sure operator is in seat and seat switch is being depressed. |
9 | - · · · | Simultaneous command from Forward and Reverse | No drive in either direction. | Indicates both forward and reverse pedals are depressed at same time. Release both pedals. |
10 | · · - - | Proportional Solenoid Valve | No drive in either direction. | Contact your John Deere dealer. |
11 | - - - - | No Sensor Supply Voltage | No drive in either direction. | Unplugging engine speed sensor and ground speed sensor may regain transmission power. |
12 | · · · · · · · · · (continuous) | Controller Software Failure | No drive in either direction. | Contact your John Deere dealer. |
Discussion in 'Dozers' started by flashpuppy, May 20, 2010.